Here are the different pay structures for each league around Alabama. If you have a question, please ask the assignor associated with the league.
Last Updated: September 2025
ECNL/ECRL
Age Group | Referee | AR1 | AR2 |
---|
U17-U18 | $100 | $75 | $75 |
U14-U16 | $90 | $70 | $70 |
U13 | $85 | $65 | $65 |
MLS NEXT (both Divisions)***
Age Group | Referee | AR1 | AR2 |
---|
U19 | $110.00 | $70.00 | $70.00 |
U18 | $110.00 | $70.00 | $70.00 |
U17 | $110.00 | $70.00 | $70.00 |
U16 | $110.00 | $70.00 | $70.00 |
U15 | $100.00 | $65.00 | $65.00 |
U14 | $90.00 | $55.00 | $55.00 |
U13 | $80.00 | $50.00 | $50.00 |
SCCL
Age Group | Referee | AR1 | AR2 |
---|
U17-U18 | $100 | $75 | $75 |
U15-U16 | $90 | $70 | $70 |
U13-U14 | $85 | $65 | $65 |
State League
Division | Age Group | Referee | AR1 | AR2 |
---|
Premier | 17U-19U | $95 | $70 | $70 |
Premier | 15U-16U | $85 | $65 | $65 |
Premier | 13U-14U | $65 | $50 | $50 |
Challenger | 17U-19U | $80 | $60 | $60 |
Challenger | 15U-16U | $75 | $55 | $55 |
Challenger | 13U-14U | $65 | $50 | $50 |
Challenger | 11U-12U | $60 | $45 | $45 |
Birmingham
BUSA Rec***
Age Group | Referee | AR1 | AR2 |
---|
U13-U14 | $55 | $35 | $35 |
U11-U12 | $50 |
U9-U10 | $40 |
D-League
Age Group | Game Fee |
---|
U11-U12 (9v9) | $50.00 per game |
U9-U10 (7v7) | $40.00 per game |
Birmingham / Homewood (Adult League)***
Age Group | Referee | AR1 | AR2 |
---|
Adult | $90 | $70 | $70 |
Futures League***
Format | Game Fee |
---|
7v7 Referee | $40.00 |
9v9 Referee | $50.00 |
Huntsville
Huntsville Adult League***
Age Group / Category | Referee | AR1 | AR2 |
---|
Premier | $100 | $85 | $85 |
D1 | $100 | $85 | $85 |
D2 | $95 | $80 | $80 |
D3 | $95 | $80 | $80 |
D4 | $95 | $80 | $80 |
Women | $95 | $80 | $80 |
Masters | $90 | $75 | $75 |
*** If marked with asterisk, you are paid via Assignr.com or GotSport and NOT cash on field.